The Leaders screen, on this page
Open any row for the registry records behind it — the validated target, the reported emissions and any prior determination.
Subscribe →Open any row for the registry records behind it — the validated target, the reported emissions and any prior determination.
Subscribe →| Company | Positive evidence | Types | Validated target | Emissions falling | Pillars | Prior determinations | |
|---|---|---|---|---|---|---|---|
| ASTRAZENECA PLC News monitored: 32 mentions | SBTiTRACEUNGCSLAVERY | 4 | 2021-10-28 SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40001319. https://sciencebasedtargets.org/companies-taking-action | 2025-12-31 Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 028272:climate_trace_fleet:2021-2025. https://climatetrace.org/data | E S | 21 latest 2020-07-02 · worst severity 82 · EPA, SEC | ▸ |
Flags — shown, never scored GDELT — news mentions (32, 2026-09-28 to 2026-09-29) matched by a_compustat_core; c_exhibit21_core · https://economictimes.indiatimes.com/world/money/why-is-summit-therapeutics-share-price-up-today-by-22/articleshow/134568850.cms · https://www.rttnews.com/story.aspx?Id=3694813 · https://www.proactiveinvestors.com/companies/news/1099266/markets-live-wall-street-regains-ground-as-treasury-yields-and-dollar-remain-elevated-1099266.html A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 None in the window. Positive — registry and self-reported sbti validated target · 2021-10-28 · registry 1.5°C · net zero: Targets set · long term: Targets set SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40001319. https://sciencebasedtargets.org/companies-taking-action climate trace fleet falling · 2025-12-31 · registry Independent estimate · not adjudicated · Climate TRACE — currently controlled fleet (electricity-generation, 1 facilities): 2021 0.03 Mt, 2022 0.03 Mt, 2023 0.02 Mt, 2024 0.02 Mt, 2025 0.02 Mt; -4.4% a year 2021-2025, falling. Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 028272:climate_trace_fleet:2021-2025. https://climatetrace.org/data modern slavery statement · 2026-01-29 · reported_unassured ungc participant · 2020-05-07 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: validated emissions target and emissions falling on a verified (EU ETS) or independent (Climate TRACE) measure; no determination in the window. | |||||||
| STORA ENSO OYJ | SBTiTRACEUNGC | 3 | 2021-10-21 SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40004832. https://sciencebasedtargets.org/companies-taking-action | 2025-12-31 Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 101020:climate_trace_fleet:2021-2025. https://climatetrace.org/data | E S | none on file | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 None in the window. Positive — registry and self-reported sbti validated target · 2021-10-21 · registry 1.5°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40004832. https://sciencebasedtargets.org/companies-taking-action climate trace fleet falling · 2025-12-31 · registry Independent estimate · not adjudicated · Climate TRACE — currently controlled fleet (electricity-generation, 10 facilities): 2021 0.23 Mt, 2022 0.19 Mt, 2023 0.14 Mt, 2024 0.13 Mt, 2025 0.12 Mt; -14.3% a year 2021-2025, falling. Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 101020:climate_trace_fleet:2021-2025. https://climatetrace.org/data ungc participant · 2002-03-07 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: validated emissions target and emissions falling on a verified (EU ETS) or independent (Climate TRACE) measure; no determination in the window. | |||||||
| SOLVAY SA | SBTiTRACE | 2 | 2023-03-16 SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40005834. https://sciencebasedtargets.org/companies-taking-action | 2025-12-31 Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 101394:climate_trace_fleet:2021-2025. https://climatetrace.org/data | E | 3 latest 2006-05-02 · worst severity 87 · DGCOMP | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 None in the window. Positive — registry and self-reported sbti validated target · 2023-03-16 · registry Well-below 2°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40005834. https://sciencebasedtargets.org/companies-taking-action climate trace fleet falling · 2025-12-31 · registry Independent estimate · not adjudicated · Climate TRACE — currently controlled fleet (electricity-generation, 6 facilities): 2021 1.18 Mt, 2022 1.40 Mt, 2023 1.08 Mt, 2024 0.91 Mt, 2025 0.94 Mt; -5.6% a year 2021-2025, falling. Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 101394:climate_trace_fleet:2021-2025. https://climatetrace.org/data Independent — measured or assessed by a third party, not adjudicated E · EnvironmentIndependent estimate · not adjudicated · Climate TRACE · climate trace intensity above median · severity 37 · 2025-12-31 Independent estimate · not adjudicated · Climate TRACE — 2025 fleet of 6 controlled power facilities: 939,786 tCO2e over 1,203,176 MWh = 0.781 tCO2e per MWh (population median 0.607, worst decile from 1.067); highest-intensity facility Deven power station (coal, 1.075). Climate TRACE publishes its inventory as a bulk package, not a page per facility; the controlling parent's LEI and the inventory year are the citation, and the figure is an independent estimate, not a determination. The citation is 549300MMVL80RTBP3O28:electricity-generation:2025. Climate TRACE lookup → An independent estimate informs the pillar it is about and is shown here with its source; it is not a determination and it can never exclude a company. The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: validated emissions target and emissions falling on a verified (EU ETS) or independent (Climate TRACE) measure; no determination in the window. | |||||||
| VALLOUREC SA | SBTiTRACEUNGC | 3 | 2020-06-11 SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40009412. https://sciencebasedtargets.org/companies-taking-action | 2025-12-31 Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 101467:climate_trace_fleet:2021-2025. https://climatetrace.org/data | E S | 1 latest 1999-12-07 · worst severity 87 · DGCOMP | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 None in the window. Positive — registry and self-reported sbti validated target · 2020-06-11 · registry Well-below 2°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40009412. https://sciencebasedtargets.org/companies-taking-action climate trace fleet falling · 2025-12-31 · registry Independent estimate · not adjudicated · Climate TRACE — currently controlled fleet (iron-and-steel, 2 facilities): 2021 0.60 Mt, 2022 0.57 Mt, 2023 0.51 Mt, 2024 0.56 Mt, 2025 0.54 Mt; -2.9% a year 2021-2025, falling. Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 101467:climate_trace_fleet:2021-2025. https://climatetrace.org/data ungc participant · 2010-07-23 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: validated emissions target and emissions falling on a verified (EU ETS) or independent (Climate TRACE) measure; no determination in the window. | |||||||
| BUZZI SPA | SBTiEU ETS | 2 | 2023-03-30 SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40002907. https://sciencebasedtargets.org/companies-taking-action | 2025-12-31 The EU Transaction Log publishes verified emissions per installation, not per company; the account holders mapped to this company and the verified years are the citation, and the data package is the lookup. Verified emissions, not a determination. The reference is 102317:eu_ets:2021-2025. https://doi.org/10.5281/zenodo.21414185 | E | none on file | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 None in the window. Positive — registry and self-reported ets verified falling · 2025-12-31 · registry Verified emissions · EU ETS · operator-filed, accredited verifier, competent authority — attributed verified tonnage of 2 hand-mapped account holders (the top of the 2025 EU ranking, not the group's whole EU book): 2021 6.89 Mt, 2022 6.24 Mt, 2023 5.54 Mt, 2024 5.06 Mt, 2025 4.99 Mt; -7.7% a year 2021-2025, falling. The EU Transaction Log publishes verified emissions per installation, not per company; the account holders mapped to this company and the verified years are the citation, and the data package is the lookup. Verified emissions, not a determination. The reference is 102317:eu_ets:2021-2025. https://doi.org/10.5281/zenodo.21414185 sbti validated target · 2023-03-30 · registry Well-below 2°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40002907. https://sciencebasedtargets.org/companies-taking-action The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: validated emissions target and emissions falling on a verified (EU ETS) or independent (Climate TRACE) measure; no determination in the window. | |||||||
| SAPPI LTD | SBTiTRACEUNGC | 3 | 2022-07-28 SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40013992. https://sciencebasedtargets.org/companies-taking-action | 2025-12-31 Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 102422:climate_trace_fleet:2021-2025. https://climatetrace.org/data | E S | 1 latest 2001-12-19 · worst severity 87 · DGCOMP | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 None in the window. Positive — registry and self-reported sbti validated target · 2022-07-28 · registry Well-below 2°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40013992. https://sciencebasedtargets.org/companies-taking-action climate trace fleet falling · 2025-12-31 · registry Independent estimate · not adjudicated · Climate TRACE — currently controlled fleet (electricity-generation, 2 facilities): 2021 0.23 Mt, 2022 0.18 Mt, 2023 0.15 Mt, 2024 0.13 Mt, 2025 0.14 Mt; -11.7% a year 2021-2025, falling. Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 102422:climate_trace_fleet:2021-2025. https://climatetrace.org/data ungc participant · 2008-03-25 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: validated emissions target and emissions falling on a verified (EU ETS) or independent (Climate TRACE) measure; no determination in the window. | |||||||
| TURKIYE IS BANKASI AS | SBTiTRACE | 2 | 2023-07-13 SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40011079. https://sciencebasedtargets.org/companies-taking-action | 2025-12-31 Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 203784:climate_trace_fleet:2021-2025. https://climatetrace.org/data | E | none on file | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 None in the window. Positive — registry and self-reported sbti validated target · 2023-07-13 · registry 1.5°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40011079. https://sciencebasedtargets.org/companies-taking-action climate trace fleet falling · 2025-12-31 · registry Independent estimate · not adjudicated · Climate TRACE — currently controlled fleet (electricity-generation, 2 facilities): 2021 1.04 Mt, 2022 0.71 Mt, 2023 0.67 Mt, 2024 0.63 Mt, 2025 0.79 Mt; -6.6% a year 2021-2025, falling. Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 203784:climate_trace_fleet:2021-2025. https://climatetrace.org/data Independent — measured or assessed by a third party, not adjudicated E · EnvironmentIndependent estimate · not adjudicated · Climate TRACE · climate trace intensity above median · severity 32 · 2025-12-31 Independent estimate · not adjudicated · Climate TRACE — 2025 fleet of 2 controlled power facilities: 791,561 tCO2e over 1,201,220 MWh = 0.659 tCO2e per MWh (population median 0.607, worst decile from 1.067); highest-intensity facility Mersin Camis power station (gas, 0.659). 2 controlling LEIs of this company, each facility once. Climate TRACE publishes its inventory as a bulk package, not a page per facility; the controlling parent's LEI and the inventory year are the citation, and the figure is an independent estimate, not a determination. The citation is 789000KWOK751Q6R8875:electricity-generation:2025. Climate TRACE lookup → An independent estimate informs the pillar it is about and is shown here with its source; it is not a determination and it can never exclude a company. The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: validated emissions target and emissions falling on a verified (EU ETS) or independent (Climate TRACE) measure; no determination in the window. | |||||||
| A2A SPA | SBTiEU ETSTRACEUNGC | 3 | 2020-03-26 SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40001989. https://sciencebasedtargets.org/companies-taking-action | 2025-12-31 Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 222601:climate_trace_fleet:2021-2025. https://climatetrace.org/data | E S | none on file | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 None in the window. Positive — registry and self-reported ets verified falling · 2025-12-31 · registry Verified emissions · EU ETS · operator-filed, accredited verifier, competent authority — attributed verified tonnage of 1 hand-mapped account holder (the top of the 2025 EU ranking, not the group's whole EU book): 2021 4.23 Mt, 2022 4.58 Mt, 2023 2.46 Mt, 2024 2.22 Mt, 2025 2.47 Mt; -12.5% a year 2021-2025, falling. The EU Transaction Log publishes verified emissions per installation, not per company; the account holders mapped to this company and the verified years are the citation, and the data package is the lookup. Verified emissions, not a determination. The reference is 222601:eu_ets:2021-2025. https://doi.org/10.5281/zenodo.21414185 sbti validated target · 2020-03-26 · registry 2°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40001989. https://sciencebasedtargets.org/companies-taking-action climate trace fleet falling · 2025-12-31 · registry Independent estimate · not adjudicated · Climate TRACE — currently controlled fleet (electricity-generation, 14 facilities): 2021 8.49 Mt, 2022 9.72 Mt, 2023 6.30 Mt, 2024 5.16 Mt, 2025 5.05 Mt; -12.2% a year 2021-2025, falling. Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 222601:climate_trace_fleet:2021-2025. https://climatetrace.org/data ungc participant · 2012-01-30 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: validated emissions target and emissions falling on a verified (EU ETS) or independent (Climate TRACE) measure; no determination in the window. | |||||||
| NEOENERGIA SA | SBTiTRACE | 2 | 2025-11-13 SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40014409. https://sciencebasedtargets.org/companies-taking-action | 2025-12-31 Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 232532:climate_trace_fleet:2021-2025. https://climatetrace.org/data | E | none on file | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 None in the window. Positive — registry and self-reported sbti validated target · 2025-11-13 · registry 1.5°C · net zero: Targets set · long term: Targets set SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40014409. https://sciencebasedtargets.org/companies-taking-action climate trace fleet falling · 2025-12-31 · registry Independent estimate · not adjudicated · Climate TRACE — currently controlled fleet (electricity-generation, 1 facilities): 2021 1.37 Mt, 2022 0.03 Mt, 2023 0.06 Mt, 2024 0.06 Mt, 2025 0.03 Mt; -61.4% a year 2021-2025, falling. Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 232532:climate_trace_fleet:2021-2025. https://climatetrace.org/data The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: validated emissions target and emissions falling on a verified (EU ETS) or independent (Climate TRACE) measure; no determination in the window. | |||||||
| ORSTED A/S | SBTiTRACEUNGCSLAVERY | 4 | 2025-01-30 SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40007314. https://sciencebasedtargets.org/companies-taking-action | 2025-12-31 Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 232646:climate_trace_fleet:2021-2025. https://climatetrace.org/data | E S | none on file | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 None in the window. Positive — registry and self-reported sbti validated target · 2025-01-30 · registry 1.5°C · net zero: Targets set · long term: Targets set SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40007314. https://sciencebasedtargets.org/companies-taking-action climate trace fleet falling · 2025-12-31 · registry Independent estimate · not adjudicated · Climate TRACE — currently controlled fleet (electricity-generation, 7 facilities): 2021 2.08 Mt, 2022 2.00 Mt, 2023 0.86 Mt, 2024 0.62 Mt, 2025 0.14 Mt; -49.3% a year 2021-2025, falling. Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The reference is 232646:climate_trace_fleet:2021-2025. https://climatetrace.org/data modern slavery statement · 2026-06-24 · reported_unassured ungc participant · 2006-12-18 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: validated emissions target and emissions falling on a verified (EU ETS) or independent (Climate TRACE) measure; no determination in the window. | |||||||
Watch is only shown in sectors where at least 20% of companies are observed and at least 10 peers are covered, so a sector nobody watches can never produce a Watch. MSHA and OSHA findings have no link: those regulators publish lookup and bulk-data pages, not a page per violation.
| Source | Data as of | Refresh | Companies in this report |
|---|---|---|---|
| Climate TRACE power-sector inventory independent estimate, not adjudicated Climate TRACE power-sector inventory — independent estimate, not adjudicated climate_trace/2026-09-28 (fetched 2026-09-28, 14 days old; within the 45-day cadence allowance) — 260 of 1,349 controlling-parent fleets join a listed company on LEI; every row is an independent estimate and never excludes — 9 companies reach this report. | 2026-09-28 14 days old | On schedule (every 45 days) | 9 |
| CNIL sanctions (press stream) CNIL sanctions (press stream) cnil/2026-09-16 (fetched 2026-09-16, 26 days old; stale the 10-day cadence allowance) — 6 of 18 decision rows resolve to a listed company (12 name matches no listed company) — 0 companies reach this report. | 2026-09-16 26 days old | Overdue (refreshed every 10 days) | 0 |
| Irish DPC decisions Irish DPC decisions dpc_ireland/2026-09-16 (fetched 2026-09-16, 26 days old; within the 120-day cadence allowance) — 19 of 62 decision rows resolve to a listed company (41 name matches no listed company, 2 core rung on a single token refused) — 0 companies reach this report. | 2026-09-16 26 days old | On schedule (every 120 days) | 0 |
| EDPB Article 60 register (fine decisions) EDPB Article 60 register (fine decisions) edpb/2026-09-17 (fetched 2026-09-17, 25 days old; stale the 10-day cadence allowance) — 46 of 210 decision rows resolve to a listed company (96 no name in fetched text, 62 name matches no listed company, 3 core rung on a single token refused, 1 name reaches more than one company, 2 false match suppressed) — 0 companies reach this report. | 2026-09-17 25 days old | Overdue (refreshed every 10 days) | 0 |
| Garante provvedimenti Garante provvedimenti garante/2026-09-16 (fetched 2026-09-16, 26 days old; stale the 10-day cadence allowance) — 5 of 9 decision rows resolve to a listed company (3 name matches no listed company, 1 no name in fetched text) — 0 companies reach this report. | 2026-09-16 26 days old | Overdue (refreshed every 10 days) | 0 |
| MDB sanctions lists (IDB, ADB, EBRD) MDB sanctions lists (IDB, ADB, EBRD) mdb_registers/2026-09-16 (fetched 2026-09-16, 26 days old; within the 60-day cadence allowance) — 230 of 3,805 register rows are a bank's own determination against a firm — 1 of the 230 resolve to a listed company (229 dropped, 0 of them carrying an ISIN or LEI) — 0 companies reach this report. | 2026-09-16 26 days old | On schedule (every 60 days) | 0 |
The screen above is published on a quarter-delayed cut. Clients receive it on current data, with the registry record behind every condition. Higher-frequency updates are available on request.
Open to everyone. Full methodology, data sources and band rules, on data as at the end of the last quarter.
Current data rather than last quarter's, the complete universe, full history, alerts, CSV and API. Priced per firm.
Upload holdings and keep them. Saved screens, exclusion policies and monitoring that persist between sessions.
Clients receive the same report on current data across the complete universe, with the evidence behind every band. Higher-frequency updates and bespoke reporting are available on request.
703 companies, every determination and every source link, on data as at 30 June 2026. We will email you a link to open it.
We have sent a link to . Click it to open the full report. The link is valid for 24 hours.
Nothing arrived? Check spam, or email hello@sustainesg.io.