The exclusion list, on this page
111 companies, 67 cases. The table below shows the first 14; open any row for the case reference, the regulator record and the grouping applied.
Subscribe →111 companies, 67 cases. The table below shows the first 14; open any row for the case reference, the regulator record and the grouping applied.
Subscribe →| Company | Case | Regulator | Stage | Severity | Determined | Penalty | Pillars | |
|---|---|---|---|---|---|---|---|---|
| HONEYWELL INTERNATIONAL INC News monitored: 14 mentions | 3602841434 2 defendants | EPA | litigated | 82.3 | 2024-09-04 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (14, 2026-09-28 to 2026-09-29) matched by a_compustat; c_exhibit21_core · https://www.pr-inside.com/recover-investment-losses-class-action-initiated-against-honeywell-r5228523.htm · https://www.tickerreport.com/banking-finance/13600291/honeywell-aerospace-nasdaqhona-ondas-nasdaqonds-head-to-head-survey.html · https://www.tickerreport.com/banking-finance/13600291/honeywell-aerospace-nasdaqhona-ondas-nasdaqonds-head-to-head-survey.html A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2024-09-04sets the band G · GovernanceSEC · consent · severity 60 · 2022-12-19 E · EnvironmentEPA · consent · severity 58 · 2025-05-01 E · EnvironmentEPA · consent · severity 58 · 2024-07-12 E · EnvironmentEPA · consent · severity 58 · 2025-02-10 E · EnvironmentEPA · consent · severity 58 · 2025-08-27 G · GovernanceDOJ · consent · severity 65 · 2026-09-01 · not confirmed final — cannot exclude G · GovernanceDOJ · consent · severity 65 · 2026-09-01 · not confirmed final — cannot exclude 12 further determinations in the window, not shown Positive — registry and self-reported sbti validated target · 2023-05-11 · registry Well-below 2°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40013585. https://sciencebasedtargets.org/companies-taking-action ungc participant · 2025-04-30 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2024-09-04. | ||||||||
| APPLE INC News monitored: 7 mentions | AT.40437 | DGCOMP | litigated | 84.2 | 2024-03-03 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (7, 2026-09-28 to 2026-09-29) matched by a_compustat; c_exhibit21_core · https://www.foxnews.com/tech/apple-250m-siri-settlement-claim-95 · https://www.manilatimes.net/2026/09/29/tmt-newswire/globenewswire/yieldmax-etfs-announces-weekly-distributions-for-group-1-etfs/2434917 · https://www.wboc.com/news/former-delaware-insurance-agent-sentenced-for-theft-of-client-funds-targeted-vulnerable-communities/article_d8413800-5a2c-4ea9-8a3a-ca6adf1071be.html A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 G · GovernanceDGCOMP · litigated · severity 84 · 2024-03-03sets the band G · GovernanceAGCM · litigated · severity 87 · 2021-11-16 · final presumed · not confirmed final — cannot exclude G · GovernanceAGCM · litigated · severity 87 · 2025-12-16 · final presumed · not confirmed final — cannot exclude G · GovernanceAGCM · litigated · severity 85 · 2021-11-09 · final presumed · not confirmed final — cannot exclude G · GovernanceADLC · litigated · severity 84 · 2025-03-31 · under appeal · under appeal — cannot exclude Positive — registry and self-reported sbti validated target · 2021-05-06 · registry 1.5°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40003329. https://sciencebasedtargets.org/companies-taking-action modern slavery statement · 2025-05-28 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — DGCOMP litigated determination, 2024-03-03. | ||||||||
| BRUNSWICK CORP | 42272 32 defendants | EPA | litigated | 82.3 | 2022-09-29 | not recorded | G | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2022-09-29sets the band Positive — registry and self-reported sbti validated target · 2021-11-17 · registry 1.5°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40001406. https://sciencebasedtargets.org/companies-taking-action The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2022-09-29. | ||||||||
| CNA FINANCIAL CORP | 42272 32 defendants | EPA | litigated | 82.3 | 2022-09-29 | not recorded | G | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2022-09-29sets the band Positive — registry and self-reported modern slavery statement · 2026-06-30 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2022-09-29. | ||||||||
| JPMORGAN CHASE & CO News monitored: 15 mentions | 34-93807 | SEC | determination | 92.0 | 2021-12-17 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (15, 2026-09-28 to 2026-09-29) matched by c_exhibit21_core · https://www.dailypolitical.com/2026/09/29/scotiabank-initiates-coverage-on-spire-nysesr.html · https://www.dailypolitical.com/2026/09/29/brookfield-renewable-partners-l-p-nysebep-stock-rated-moderate-buy-by-sell-side-brokerages.html · https://www.tickerreport.com/banking-finance/13600169/okta-nasdaqokta-stock-price-target-raised-at-citizens-jmp.html A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 G · GovernanceSEC · determination · severity 92 · 2021-12-17sets the band G · GovernanceSEC · consent · severity 45 · 2024-10-31 G · GovernanceSEC · consent · severity 45 · 2024-10-31 G · GovernanceSEC · consent · severity 45 · 2024-10-31 G · GovernanceSEC · consent · severity 45 · 2024-10-31 G · GovernanceSEC · consent · severity 45 · 2024-10-31 G · GovernanceOCC · consent · severity 66 · 2024-03-14 · not confirmed final — cannot exclude G · GovernanceFRB · consent · severity 64 · 2024-03-08 · not confirmed final — cannot exclude G · GovernanceOCC · consent · severity 56 · 2024-03-14 · not confirmed final — cannot exclude 3 further determinations in the window, not shown Positive — registry and self-reported ungc participant · 2021-09-22 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — SEC determination, 2021-12-17. | ||||||||
| CHEVRON CORP News monitored: 99 mentions | 5528 2 defendants | EPA | litigated | 82.3 | 2023-09-19 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (99, 2026-09-28 to 2026-09-29) matched by a_compustat; a_compustat_core; c_exhibit21_core · http://www.austinglobe.com/news/279340252/india-ai-led-development-innovations-take-centre-stage-at-fifth-india-day-during-unga-week · http://www.afghanistannews.net/news/279340252/india-ai-led-development-innovations-take-centre-stage-at-fifth-india-day-during-unga-week · https://newsroomamerica.com/tag/the_rundown A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2023-09-19sets the band E · EnvironmentEPA · litigated · severity 82 · 2022-09-29 E · EnvironmentEPA · consent · severity 67 · 2025-02-12 E · EnvironmentEPA · consent · severity 66 · 2022-12-01 E · EnvironmentEPA · consent · severity 60 · 2025-10-02 E · EnvironmentEPA · consent · severity 59 · 2022-01-26 G · GovernanceDOJ · consent · severity 65 · 2026-03-11 · not confirmed final — cannot exclude 8 further determinations in the window, not shown Positive — registry and self-reported Nothing on file. The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2023-09-19. | ||||||||
| COLGATE-PALMOLIVE CO | 42272 32 defendants | EPA | litigated | 82.3 | 2022-09-29 | not recorded | G | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2022-09-29sets the band E · EnvironmentEPA · consent · severity 50 · 2022-05-05 E · EnvironmentEPA · consent · severity 50 · 2022-05-05 E · EnvironmentEPA · consent · severity 50 · 2024-09-19 E · EnvironmentEPA · consent · severity 50 · 2022-05-05 E · EnvironmentEPA · consent · severity 50 · 2022-05-05 1 further determinations in the window, not shown Positive — registry and self-reported sbti validated target · 2022-10-06 · registry 1.5°C · net zero: Targets set · long term: Targets set SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40013763. https://sciencebasedtargets.org/companies-taking-action ungc participant · 2017-05-01 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2022-09-29. | ||||||||
| COMCAST CORP News monitored: 26 mentions | I857 3 defendants | AGCM | litigated | 85.3 | 2023-06-28 | $4,789,252 | G | ▸ |
Flags — shown, never scored GDELT — news mentions (26, 2026-09-28 to 2026-09-29) matched by a_compustat; a_compustat_core; c_exhibit21_core · https://www.dailymail.com/news/article-16169383/adan-manzano-danette-colbert-super-bowl-hotel-death-new-orleans.html · https://mynewsla.com/government/2026/09/29/bass-raman-to-address-jewish-angelenos-at-mayoral-forum/ · https://comicbook.com/collectibles/news/remcos-universal-monsters-went-from-retail-flop-to-collector-cult-classic-the-story-is-a-wild-one/ A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 G · GovernanceAGCM · litigated · severity 85 · 2023-06-28sets the band E · EnvironmentEPA · consent · severity 58 · 2023-10-03 S · SocialMSHA · consent · severity 54 · 2025-05-09 MSHA publishes no per-docket page; FMSHRC indexes decisions by date and party. Look the docket up in CivilPenaltyDocketsDecisions. The citation is LAKE 2025-0046. MSHA lookup → S · SocialMSHA · final uncontested · severity 36 · 2023-11-24 MSHA publishes no per-citation page. The citations are in the AssessedViolations dataset. The citation is 003226-2023. MSHA publishes no page for this case — it is carried from the bulk dataset S · SocialMSHA · final uncontested · severity 35 · 2021-12-20 MSHA publishes no per-citation page. The citations are in the AssessedViolations dataset. The citation is 003226-2021. MSHA lookup → S · SocialMSHA · final uncontested · severity 35 · 2022-12-17 MSHA publishes no per-citation page. The citations are in the AssessedViolations dataset. The citation is 003226-2022. MSHA publishes no page for this case — it is carried from the bulk dataset G · GovernanceAGCM · litigated · severity 85 · 2025-11-18 · final presumed · not confirmed final — cannot exclude G · GovernanceAGCM · litigated · severity 84 · 2022-03-01 · final presumed · not confirmed final — cannot exclude G · GovernanceCMA · litigated · severity 82 · 2025-03-21 · final presumed · not confirmed final — cannot exclude 1 further determinations in the window, not shown Positive — registry and self-reported sbti validated target · 2025-04-24 · registry 1.5°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40005901. https://sciencebasedtargets.org/companies-taking-action sbti validated target · 2023-11-23 · registry 1.5°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40007303. https://sciencebasedtargets.org/companies-taking-action modern slavery statement · 2025-06-18 · reported_unassured ungc participant · 2023-01-16 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — AGCM litigated determination, 2023-06-28. | ||||||||
| CITIGROUP INC News monitored: 23 mentions | 34-95920 | SEC | determination | 92.0 | 2022-09-27 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (23, 2026-09-28 to 2026-09-29) matched by a_compustat; a_compustat_core · https://www.tickerreport.com/banking-finance/13600507/atlas-energy-solutions-nyseaesi-now-covered-by-scotiabank.html · https://www.themarketsdaily.com/2026/09/29/marathon-petroleum-corporation-nysempc-stock-has-consensus-target-price-of-360-00-according-to-brokerages.html · https://www.themarketsdaily.com/2026/09/29/weir-group-otcmktswegry-shares-shorted-short-interest-up-134-8-in-september.html A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 G · GovernanceSEC · determination · severity 92 · 2022-09-27sets the band G · GovernanceFCA · consent · severity 57 · 2024-05-17 G · GovernanceFCA · consent · severity 57 · 2022-08-19 G · GovernanceSEC · consent · severity 45 · 2023-09-28 G · GovernanceSEC · consent · severity 45 · 2023-08-29 G · GovernanceCMA · litigated · severity 86 · 2025-07-16 · final presumed · not confirmed final — cannot exclude G · GovernanceOCC · consent · severity 64 · 2024-07-10 · not confirmed final — cannot exclude G · GovernanceFRB · consent · severity 63 · 2024-07-10 · not confirmed final — cannot exclude S · SocialCFPB · consent · severity 61 · 2023-11-08 · not confirmed final — cannot exclude Positive — registry and self-reported modern slavery statement · 2026-05-07 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — SEC determination, 2022-09-27. | ||||||||
| CROWN HOLDINGS INC News monitored: 2 mentions | AT.40522 2 defendants | DGCOMP | determination | 91.0 | 2022-07-11 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (2, 2026-09-29) matched by a_compustat_core · https://timesofindia.indiatimes.com/city/lucknow/yogi-governments-fdi-strategy-is-transforming-uttar-pradesh-into-a-global-investment-hub/articleshow/134561805.cms · https://timesofindia.indiatimes.com/city/lucknow/yogi-governments-fdi-strategy-is-transforming-uttar-pradesh-into-a-global-investment-hub/articleshow/134561805.cms A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 G · GovernanceDGCOMP · determination · severity 91 · 2022-07-11sets the band E · EnvironmentEPA · consent · severity 50 · 2022-09-30 G · GovernanceADLC · litigated · severity 84 · 2023-12-29 · under appeal · under appeal — cannot exclude Positive — registry and self-reported sbti validated target · 2025-08-21 · registry 1.5°C · net zero: Targets set · long term: Targets set SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40007549. https://sciencebasedtargets.org/companies-taking-action ungc participant · 2022-04-25 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — DGCOMP determination, 2022-07-11. | ||||||||
| DANA INC | 42272 32 defendants | EPA | litigated | 82.3 | 2022-09-29 | not recorded | G | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2022-09-29sets the band E · EnvironmentEPA · consent · severity 58 · 2025-05-01 Positive — registry and self-reported sbti validated target · 2025-01-16 · registry 1.5°C · net zero: Commitment removed SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40004767. https://sciencebasedtargets.org/companies-taking-action modern slavery statement · 2021-04-01 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2022-09-29. | ||||||||
| DEERE & CO News monitored: 12 mentions | 42272 32 defendants | EPA | litigated | 82.3 | 2022-09-29 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (12, 2026-09-28 to 2026-09-29) matched by c_exhibit21_core · https://www.agrinews-pubs.com/news/science/2026/09/29/picking-pumpkins-preparing-for-harvest-at-northern-illinois-farm/ · https://www.wsmv.com/2026/09/29/gordon-johncock-two-time-winner-indianapolis-500-dies-90/ · https://www.14news.com/2026/09/29/gordon-johncock-two-time-winner-indianapolis-500-dies-90/ A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2022-09-29sets the band G · GovernanceSEC · consent · severity 53 · 2024-09-10 E · EnvironmentEPA · consent · severity 53 · 2024-08-21 S · SocialMSHA · final uncontested · severity 36 · 2023-09-28 MSHA publishes no per-citation page. The citations are in the AssessedViolations dataset. The citation is 003835-2023. MSHA publishes no page for this case — it is carried from the bulk dataset Positive — registry and self-reported sbti validated target · 2023-10-26 · registry 1.5°C SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40000363. https://sciencebasedtargets.org/companies-taking-action modern slavery statement · 2021-04-09 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2022-09-29. | ||||||||
| EATON CORP PLC News monitored: 9 mentions | 42272 32 defendants | EPA | litigated | 82.3 | 2022-09-29 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (9, 2026-09-28 to 2026-09-29) matched by a_compustat_core · https://www.sgvtribune.com/2026/09/29/550-pound-bear-returns-to-altadena-neighborhood/ · https://www.stcatharinesstandard.ca/entertainment/this-historic-downtown-toronto-music-venue-is-moving-to-the-west-end/article_55ad3f7b-8b27-5cc0-ac90-21be9f86781a.html · https://portcitydaily.com/latest-news/2026/09/29/nhcs-overhead-reduction-talks-point-to-low-performing-schools-for-potential-future-closure/ A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2022-09-29sets the band E · EnvironmentEPA · litigated · severity 82 · 2022-09-29 E · EnvironmentEPA · consent · severity 58 · 2025-05-01 E · EnvironmentEPA · consent · severity 58 · 2024-12-18 E · EnvironmentEPA · consent · severity 50 · 2025-07-24 E · EnvironmentEPA · consent · severity 50 · 2025-08-27 1 further determinations in the window, not shown Positive — registry and self-reported sbti validated target · 2025-04-10 · registry 1.5°C · net zero: Targets set · long term: Targets set SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40010794. https://sciencebasedtargets.org/companies-taking-action Independent — measured or assessed by a third party, not adjudicated S · SocialIndependent estimate · not adjudicated · OSHA ITA (statutory return) · osha fatalities · severity 80 · 2024-12-31 OSHA's ITA 300A publication is annual self-reported summary data with no inspection number and no per-establishment page. The citation is 004199-2024. OSHA ITA (statutory return) lookup → An independent estimate informs the pillar it is about and is shown here with its source; it is not a determination and it can never exclude a company. The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2022-09-29. | ||||||||
| NEWMARKET CORP | 42272 32 defendants | EPA | litigated | 82.3 | 2022-09-29 | not recorded | G | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2022-09-29sets the band E · EnvironmentEPA · consent · severity 58 · 2024-12-10 Positive — registry and self-reported Nothing on file. The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2022-09-29. | ||||||||
| FIFTH THIRD BANCORP | 34-98627, IA-6447 | SEC | determination | 92.0 | 2023-09-29 | not recorded | G | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 G · GovernanceSEC · determination · severity 92 · 2023-09-29sets the band G · GovernanceSEC · consent · severity 45 · 2023-07-18 Positive — registry and self-reported Nothing on file. The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — SEC determination, 2023-09-29. | ||||||||
| US BANCORP | 34-99505 | SEC | determination | 92.0 | 2024-02-09 | not recorded | G | ▸ |
Adverse — adjudicated determinations, five-year window to 2026-09-01 G · GovernanceSEC · determination · severity 92 · 2024-02-09sets the band Positive — registry and self-reported Nothing on file. The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — SEC determination, 2024-02-09. | ||||||||
| FORD MOTOR CO News monitored: 70 mentions | AT.40669 10 defendants | DGCOMP | determination | 91.0 | 2025-04-01 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (70, 2026-09-28 to 2026-09-29) matched by a_compustat_core · https://www.theblaze.com/news/pump-fake-these-big-corps-are-still-shelling-out-for-lgbt-indoctrination-events · https://www.nwaonline.com/news/2026/sep/29/new-fuel-rules-relax-carmaker-regulations/ · https://www.arkansasonline.com/news/2026/sep/29/new-fuel-rules-relax-carmaker-regulations/ A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 G · GovernanceDGCOMP · determination · severity 91 · 2025-04-01sets the band E · EnvironmentEPA · litigated · severity 82 · 2022-09-29 E · EnvironmentEPA · consent · severity 58 · 2025-05-01 E · EnvironmentEPA · consent · severity 50 · 2021-09-30 E · EnvironmentEPA · consent · severity 50 · 2024-08-09 G · GovernanceCMA · litigated · severity 86 · 2025-05-16 · final presumed · not confirmed final — cannot exclude G · GovernanceDOJ · consent · severity 68 · 2024-03-11 · not confirmed final — cannot exclude Positive — registry and self-reported sbti validated target · 2021-03-31 · registry 1.5°C/Well-below 2°C · net zero: Commitment removed SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40002522. https://sciencebasedtargets.org/companies-taking-action modern slavery statement · 2026-03-18 · reported_unassured ungc participant · 2008-05-01 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — DGCOMP determination, 2025-04-01. | ||||||||
| GENERAL DYNAMICS CORP News monitored: 1 mention | 42272 32 defendants | EPA | litigated | 82.3 | 2022-09-29 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (1, 2026-09-29) matched by c_exhibit21_core · https://www.boothbayregister.com:443/article/2-steves-and-propeller/274909 A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2022-09-29sets the band E · EnvironmentEPA · consent · severity 58 · 2024-07-12 E · EnvironmentEPA · consent · severity 58 · 2024-07-12 S · SocialMSHA · final uncontested · severity 35 · 2022-09-13 MSHA publishes no per-citation page. The citations are in the AssessedViolations dataset. The citation is 005046-2022. MSHA lookup → S · SocialMSHA · final uncontested · severity 35 · 2025-08-13 Positive — registry and self-reported Nothing on file. Independent — measured or assessed by a third party, not adjudicated S · SocialIndependent estimate · not adjudicated · OSHA ITA (statutory return) · osha fatalities · severity 80 · 2024-12-31 OSHA's ITA 300A publication is annual self-reported summary data with no inspection number and no per-establishment page. The citation is 005046-2024. OSHA ITA (statutory return) lookup → S · SocialIndependent estimate · not adjudicated · OSHA ITA (statutory return) · osha high injury rate · severity 50 · 2024-12-31 An independent estimate informs the pillar it is about and is shown here with its source; it is not a determination and it can never exclude a company. The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2022-09-29. | ||||||||
| GE AEROSPACE News monitored: 5 mentions | 42272 32 defendants | EPA | litigated | 82.3 | 2022-09-29 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (5, 2026-09-28 to 2026-09-29) matched by a_compustat · https://breakingdefense.com/2026/09/how-readiness-stays-ready-the-f110-delivers-power-reliability-and-scale-for-the-f-15ex/ · https://www.govconwire.com/articles/kratos-bill-wilson-c5isr-division-president-promotion · https://www.dailypolitical.com/2026/09/29/top-defense-stocks-to-follow-today-september-26th.html A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 E · EnvironmentEPA · litigated · severity 82 · 2022-09-29sets the band E · EnvironmentEPA · consent · severity 58 · 2025-05-01 E · EnvironmentEPA · consent · severity 58 · 2025-08-27 E · EnvironmentEPA · consent · severity 50 · 2023-08-04 E · EnvironmentEPA · consent · severity 50 · 2022-08-01 E · EnvironmentEPA · consent · severity 50 · 2023-09-22 G · GovernanceDOJ · consent · severity 66 · 2023-11-06 · not confirmed final — cannot exclude 4 further determinations in the window, not shown Positive — registry and self-reported modern slavery statement · 2026-05-20 · reported_unassured ungc participant · 2008-12-10 · reported_unassured Independent — measured or assessed by a third party, not adjudicated E · EnvironmentIndependent estimate · not adjudicated · Climate TRACE · climate trace fleet rising · severity 40 · 2025-12-31 Independent estimate · not adjudicated · Climate TRACE — currently controlled fleet (electricity-generation, 4 facilities): 2021 2.07 Mt, 2022 2.46 Mt, 2023 1.77 Mt, 2024 2.42 Mt, 2025 2.53 Mt; +5.2% a year 2021-2025, rising. Climate TRACE publishes its inventory as a bulk package, not a page per company; the fleet the company controls today and the years of its series are the citation, and the direction is an independent estimate, not a determination. The citation is 005047:climate_trace_fleet:2021-2025. Climate TRACE lookup → An independent estimate informs the pillar it is about and is shown here with its source; it is not a determination and it can never exclude a company. The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — EPA litigated determination, 2022-09-29. | ||||||||
| GENERAL MOTORS CO News monitored: 1 mention | AT.40669 10 defendants | DGCOMP | determination | 91.0 | 2025-04-01 | not recorded | G | ▸ |
Flags — shown, never scored GDELT — news mentions (1, 2026-09-28) matched by a_compustat_core · https://www.insidermonkey.com/news/general-motors-gm-warns-of-tougher-us-competition-as-china-risks-build-1845832/ A sanctions flag means the company appears on that list, matched by identifier; news mentions are monitored coverage from GDELT. Neither changes the band or can exclude a company. Adverse — adjudicated determinations, five-year window to 2026-09-01 G · GovernanceDGCOMP · determination · severity 91 · 2025-04-01sets the band E · EnvironmentEPA · litigated · severity 82 · 2023-09-19 E · EnvironmentEPA · consent · severity 58 · 2025-05-01 E · EnvironmentEPA · consent · severity 50 · 2023-11-20 E · EnvironmentEPA · consent · severity 50 · 2023-11-20 G · GovernanceCMA · litigated · severity 86 · 2025-05-16 · final presumed · not confirmed final — cannot exclude Positive — registry and self-reported sbti validated target · 2021-05-20 · registry 1.5°C/Well-below 2°C · net zero: Commitment removed SBTi publishes no per-company page; the target dashboard is a search over the free export. The SBTi target-dashboard company id is 40001768. https://sciencebasedtargets.org/companies-taking-action ungc participant · 2015-11-06 · reported_unassured The band above is a lookup on published rules, each fired by one stated fact — never a weighted average of these two columns. The rule that fired is stated here: on the exclusion bar — DGCOMP determination, 2025-04-01. | ||||||||
| HALLIBURTON CO News monitored: 2 mentions | 42272 32 defendants | EPA | litigated | 82.3 | 2022-09-29 | not recorded | G | ▸ |
